 |
Colour explanations
Public material - (of which archive material)
Private material - (of which archive material)
Entire archive material
Entire material
- |
Colour- Photos |
BW- Photos |
Colour- Pictures |
BW- Pictures |
Colour- Profiles |
BW- Profiles |
Line- drawings |
Entire material |
Bf 109 V | 122 (0), 0 (0), 0, 122 | 130 (29), 0 (0), 29, 130 | 2 (0), 0 (0), 0, 2 | 1 (0), 0 (0), 0, 1 | 3 (0), 12 (0), 0, 15 | 0 (0), 0 (0), 0, 0 | 4 (0), 1 (0), 0, 5 | 262 (29), 13 (0), 29, 275 |
Bf 109 A | 0 (0), 0 (0), 0, 0 | 6 (0), 0 (0), 0, 6 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 1 (0), 0 (0), 0, 1 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 7 (0), 0 (0), 0, 7 |
Bf 109 B | 7 (4), 0 (0), 4, 7 | 761 (307), 33 (0), 307, 794 | 0 (0), 0 (0), 0, 0 | 1 (0), 0 (0), 0, 1 | 14 (0), 6 (0), 0, 20 | 0 (0), 0 (0), 0, 0 | 0 (0), 1 (0), 0, 1 | 783 (311), 40 (0), 311, 823 |
Bf 109 C | 1 (0), 0 (0), 0, 1 | 41 (18), 4 (0), 18, 45 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 1 (0), 0, 1 | 42 (18), 5 (0), 18, 47 |
Bf 109 D | 7 (1), 1 (0), 1, 8 | 732 (290), 48 (0), 290, 780 | 4 (0), 0 (0), 0, 4 | 0 (0), 0 (0), 0, 0 | 8 (0), 4 (0), 0, 12 | 0 (0), 0 (0), 0, 0 | 1 (0), 0 (0), 0, 1 | 752 (291), 53 (0), 291, 805 |
Bf 109 E | 466 (40), 62 (0), 40, 528 | 6975 (3151), 174 (5), 3156, 7149 | 25 (0), 8 (0), 0, 33 | 4 (0), 0 (0), 0, 4 | 106 (2), 31 (0), 2, 137 | 5 (5), 0 (0), 5, 5 | 5 (0), 0 (0), 0, 5 | 7586 (3198), 275 (5), 3203, 7861 |
Bf 109 T | 0 (0), 0 (0), 0, 0 | 33 (8), 1 (0), 8, 34 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 4 (0), 0 (0), 0, 4 | 0 (0), 0 (0), 0, 0 | 7 (0), 0 (0), 0, 7 | 44 (8), 1 (0), 8, 45 |
Bf 109 F | 133 (17), 17 (0), 17, 150 | 3747 (1711), 85 (2), 1713, 3832 | 10 (0), 3 (0), 0, 13 | 2 (0), 0 (0), 0, 2 | 81 (1), 64 (0), 1, 145 | 0 (0), 0 (0), 0, 0 | 3 (0), 0 (0), 0, 3 | 3976 (1729), 169 (2), 1731, 4145 |
Bf 109 G | 1493 (27), 168 (0), 27, 1661 | 3137 (864), 92 (1), 865, 3229 | 47 (1), 9 (0), 1, 56 | 0 (0), 0 (0), 0, 0 | 184 (0), 97 (0), 0, 281 | 2 (0), 0 (0), 0, 2 | 12 (0), 0 (0), 0, 12 | 4875 (892), 366 (1), 893, 5241 |
Bf 109 H | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 8 (0), 0 (0), 0, 8 | 8 (0), 0 (0), 0, 8 |
Bf 109 K | 18 (0), 4 (0), 0, 22 | 135 (24), 4 (0), 24, 139 | 5 (0), 0 (0), 0, 5 | 0 (0), 0 (0), 0, 0 | 29 (0), 10 (0), 0, 39 | 0 (0), 0 (0), 0, 0 | 5 (0), 0 (0), 0, 5 | 192 (24), 18 (0), 24, 210 |
H.A. | 949 (13), 57 (3), 16, 1006 | 279 (28), 3 (0), 28, 282 | 2 (0), 0 (0), 0, 2 | 0 (0), 0 (0), 0, 0 | 7 (0), 50 (0), 0, 57 | 0 (0), 0 (0), 0, 0 | 6 (0), 0 (0), 0, 6 | 1243 (41), 110 (3), 44, 1353 |
Avia | 13 (0), 0 (0), 0, 13 | 84 (2), 0 (0), 2, 84 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 9 (0), 10 (0), 0, 19 | 0 (0), 0 (0), 0, 0 | 1 (0), 0 (0), 0, 1 | 107 (2), 10 (0), 2, 117 |
Projekte | 0 (0), 0 (0), 0, 0 | 18 (2), 0 (0), 2, 18 | 3 (0), 0 (0), 0, 3 | 0 (0), 0 (0), 0, 0 | 0 (0), 2 (0), 0, 2 | 0 (0), 0 (0), 0, 0 | 5 (0), 0 (0), 0, 5 | 26 (2), 2 (0), 2, 28 |
unbekannt | 0 (0), 0 (0), 0, 0 | 15 (6), 0 (0), 6, 15 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 15 (6), 0 (0), 6, 15 |
Entire Versions |
3209 (102), 309 (3), 105, 3518 |
16092 (6440), 444 (8), 6448, 16536 |
98 (1), 20 (0), 1, 118 |
8 (0), 0 (0), 0, 8 |
445 (3), 286 (0), 3, 731 |
7 (5), 0 (0), 5, 7 |
57 (0), 3 (0), 0, 60 |
19918 (6551), 1062 (11), 6562, 20980 |
Number of uploads of pictorial material per year to this website
Year |
Uploads |
2002 | 1777 (27), 29 (0), 27, 1806 |
2003 | 1078 (27), 17 (0), 27, 1095 |
2004 | 615 (19), 115 (0), 19, 730 |
2005 | 513 (15), 83 (0), 15, 596 |
2006 | 274 (4), 38 (0), 4, 312 |
2007 | 435 (4), 68 (0), 4, 503 |
2008 | 439 (2), 67 (0), 2, 506 |
2009 | 245 (3), 84 (0), 3, 329 |
2010 | 310 (2), 58 (0), 2, 368 |
2011 | 135 (0), 6 (0), 0, 141 |
2012 | 258 (1), 20 (0), 1, 278 |
2013 | 595 (2), 48 (0), 2, 643 |
2014 | 561 (3), 6 (0), 3, 567 |
2015 | 1080 (385), 29 (0), 385, 1109 |
2016 | 1269 (730), 36 (0), 730, 1305 |
2017 | 2353 (1294), 71 (0), 1294, 2424 |
2018 | 2217 (1011), 61 (6), 1017, 2278 |
2019 | 1661 (946), 56 (1), 947, 1717 |
2020 | 1136 (689), 81 (3), 692, 1217 |
2021 | 963 (458), 28 (0), 458, 991 |
2022 | 603 (259), 20 (1), 260, 623 |
2023 | 706 (343), 23 (0), 343, 729 |
2024 | 625 (300), 17 (0), 300, 642 |
2025 | 68 (27), 1 (0), 27, 69 |
Currently occupied storage space on the web server through the image material
- |
Size |
Size of all images | 2641.58 MB |
Size of the thumbnails | 71.63 MB |
Size together | 2713.21 MB |
Number of aircraft files on this website
- |
Number |
Files from orignal, existing aircraft | 94 |
Files from existing replicas | 33 |
Files from existing reconstructions | 37 |
Files of no longer existing aircraft to group the photos | 2584 |
Number of all files | 2748 |
Top 15 of the most viewed images
Top 30 list of oldest images with the fewest clicks
Top 30 list of oldest archive images with the fewest clicks
|
 |