 |
Colour explanations
Public material - (of which archive material)
Private material - (of which archive material)
Entire archive material
Entire material
- |
Colour- Photos |
BW- Photos |
Colour- Pictures |
BW- Pictures |
Colour- Profiles |
BW- Profiles |
Line- drawings |
Entire material |
Bf 109 V | 122 (0), 0 (0), 0, 122 | 117 (19), 0 (0), 19, 117 | 2 (0), 0 (0), 0, 2 | 1 (0), 0 (0), 0, 1 | 3 (0), 12 (0), 0, 15 | 0 (0), 0 (0), 0, 0 | 4 (0), 1 (0), 0, 5 | 249 (19), 13 (0), 19, 262 |
Bf 109 A | 0 (0), 0 (0), 0, 0 | 6 (0), 0 (0), 0, 6 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 1 (0), 0 (0), 0, 1 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 7 (0), 0 (0), 0, 7 |
Bf 109 B | 6 (3), 0 (0), 3, 6 | 705 (272), 33 (0), 272, 738 | 0 (0), 0 (0), 0, 0 | 1 (0), 0 (0), 0, 1 | 14 (0), 6 (0), 0, 20 | 0 (0), 0 (0), 0, 0 | 0 (0), 1 (0), 0, 1 | 726 (275), 40 (0), 275, 766 |
Bf 109 C | 1 (0), 0 (0), 0, 1 | 38 (14), 4 (0), 14, 42 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 1 (0), 0, 1 | 39 (14), 5 (0), 14, 44 |
Bf 109 D | 6 (1), 1 (0), 1, 7 | 671 (251), 48 (0), 251, 719 | 4 (0), 0 (0), 0, 4 | 0 (0), 0 (0), 0, 0 | 7 (0), 4 (0), 0, 11 | 0 (0), 0 (0), 0, 0 | 1 (0), 0 (0), 0, 1 | 689 (252), 53 (0), 252, 742 |
Bf 109 E | 422 (40), 55 (0), 40, 477 | 6527 (2881), 172 (5), 2886, 6699 | 25 (0), 8 (0), 0, 33 | 4 (0), 0 (0), 0, 4 | 104 (2), 31 (0), 2, 135 | 5 (5), 0 (0), 5, 5 | 2 (0), 0 (0), 0, 2 | 7089 (2928), 266 (5), 2933, 7355 |
Bf 109 T | 0 (0), 0 (0), 0, 0 | 28 (4), 1 (0), 4, 29 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 4 (0), 0 (0), 0, 4 | 0 (0), 0 (0), 0, 0 | 7 (0), 0 (0), 0, 7 | 39 (4), 1 (0), 4, 40 |
Bf 109 F | 111 (14), 17 (0), 14, 128 | 3459 (1548), 86 (2), 1550, 3545 | 9 (0), 3 (0), 0, 12 | 2 (0), 0 (0), 0, 2 | 79 (1), 65 (0), 1, 144 | 0 (0), 0 (0), 0, 0 | 3 (0), 0 (0), 0, 3 | 3663 (1563), 171 (2), 1565, 3834 |
Bf 109 G | 1406 (25), 146 (0), 25, 1552 | 2932 (792), 90 (1), 793, 3022 | 44 (1), 9 (0), 1, 53 | 0 (0), 0 (0), 0, 0 | 178 (0), 98 (0), 0, 276 | 2 (0), 0 (0), 0, 2 | 12 (0), 0 (0), 0, 12 | 4574 (818), 343 (1), 819, 4917 |
Bf 109 H | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 8 (0), 0 (0), 0, 8 | 8 (0), 0 (0), 0, 8 |
Bf 109 K | 18 (0), 3 (0), 0, 21 | 125 (22), 4 (0), 22, 129 | 5 (0), 0 (0), 0, 5 | 0 (0), 0 (0), 0, 0 | 29 (0), 10 (0), 0, 39 | 0 (0), 0 (0), 0, 0 | 5 (0), 0 (0), 0, 5 | 182 (22), 17 (0), 22, 199 |
H.A. | 901 (13), 55 (3), 16, 956 | 267 (28), 3 (0), 28, 270 | 2 (0), 0 (0), 0, 2 | 0 (0), 0 (0), 0, 0 | 7 (0), 50 (0), 0, 57 | 0 (0), 0 (0), 0, 0 | 6 (0), 0 (0), 0, 6 | 1183 (41), 108 (3), 44, 1291 |
Avia | 13 (0), 0 (0), 0, 13 | 80 (2), 0 (0), 2, 80 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 9 (0), 10 (0), 0, 19 | 0 (0), 0 (0), 0, 0 | 1 (0), 0 (0), 0, 1 | 103 (2), 10 (0), 2, 113 |
Projekte | 0 (0), 0 (0), 0, 0 | 18 (2), 0 (0), 2, 18 | 3 (0), 0 (0), 0, 3 | 0 (0), 0 (0), 0, 0 | 0 (0), 2 (0), 0, 2 | 0 (0), 0 (0), 0, 0 | 5 (0), 0 (0), 0, 5 | 26 (2), 2 (0), 2, 28 |
unbekannt | 0 (0), 0 (0), 0, 0 | 19 (8), 0 (0), 8, 19 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 19 (8), 0 (0), 8, 19 |
Entire Versions |
3006 (96), 277 (3), 99, 3283 |
14991 (5843), 441 (8), 5851, 15432 |
94 (1), 20 (0), 1, 114 |
8 (0), 0 (0), 0, 8 |
434 (3), 288 (0), 3, 722 |
7 (5), 0 (0), 5, 7 |
54 (0), 3 (0), 0, 57 |
18596 (5948), 1029 (11), 5959, 19625 |
Number of uploads of pictorial material per year to this website
Year |
Uploads |
2002 | 1777 (27), 29 (0), 27, 1806 |
2003 | 1079 (27), 17 (0), 27, 1096 |
2004 | 614 (19), 116 (0), 19, 730 |
2005 | 512 (15), 84 (0), 15, 596 |
2006 | 274 (4), 38 (0), 4, 312 |
2007 | 435 (4), 68 (0), 4, 503 |
2008 | 438 (2), 68 (0), 2, 506 |
2009 | 244 (3), 85 (0), 3, 329 |
2010 | 310 (2), 58 (0), 2, 368 |
2011 | 133 (0), 8 (0), 0, 141 |
2012 | 258 (1), 20 (0), 1, 278 |
2013 | 596 (2), 48 (0), 2, 644 |
2014 | 562 (3), 6 (0), 3, 568 |
2015 | 1080 (386), 29 (0), 386, 1109 |
2016 | 1270 (732), 36 (0), 732, 1306 |
2017 | 2355 (1302), 71 (0), 1302, 2426 |
2018 | 2217 (1014), 61 (6), 1020, 2278 |
2019 | 1662 (951), 57 (1), 952, 1719 |
2020 | 1137 (693), 81 (3), 696, 1218 |
2021 | 963 (459), 28 (0), 459, 991 |
2022 | 605 (263), 20 (1), 264, 625 |
2023 | 73 (39), 1 (0), 39, 74 |
Currently occupied storage space on the web server through the image material
- |
Size |
Size of all images | 2394.65 MB |
Size of the thumbnails | 67.16 MB |
Size together | 2461.81 MB |
Number of aircraft files on this website
- |
Number |
Files from orignal, existing aircraft | 93 |
Files from existing replicas | 33 |
Files from existing reconstructions | 32 |
Files of no longer existing aircraft to group the photos | 2392 |
Number of all files | 2550 |
Top 15 of the most viewed images
Top 30 list of oldest images with the fewest clicks
Top 30 list of oldest archive images with the fewest clicks
|
 |