 |
Colour explanations
Public material - (of which archive material)
Private material - (of which archive material)
Entire archive material
Entire material
- |
Colour- Photos |
BW- Photos |
Colour- Pictures |
BW- Pictures |
Colour- Profiles |
BW- Profiles |
Line- drawings |
Entire material |
Bf 109 V | 122 (0), 0 (0), 0, 122 | 122 (22), 0 (0), 22, 122 | 2 (0), 0 (0), 0, 2 | 1 (0), 0 (0), 0, 1 | 3 (0), 12 (0), 0, 15 | 0 (0), 0 (0), 0, 0 | 4 (0), 1 (0), 0, 5 | 254 (22), 13 (0), 22, 267 |
Bf 109 A | 0 (0), 0 (0), 0, 0 | 6 (0), 0 (0), 0, 6 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 1 (0), 0 (0), 0, 1 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 7 (0), 0 (0), 0, 7 |
Bf 109 B | 6 (3), 0 (0), 3, 6 | 743 (297), 33 (0), 297, 776 | 0 (0), 0 (0), 0, 0 | 1 (0), 0 (0), 0, 1 | 14 (0), 6 (0), 0, 20 | 0 (0), 0 (0), 0, 0 | 0 (0), 1 (0), 0, 1 | 764 (300), 40 (0), 300, 804 |
Bf 109 C | 1 (0), 0 (0), 0, 1 | 36 (14), 4 (0), 14, 40 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 1 (0), 0, 1 | 37 (14), 5 (0), 14, 42 |
Bf 109 D | 7 (1), 1 (0), 1, 8 | 691 (268), 48 (0), 268, 739 | 4 (0), 0 (0), 0, 4 | 0 (0), 0 (0), 0, 0 | 7 (0), 4 (0), 0, 11 | 0 (0), 0 (0), 0, 0 | 1 (0), 0 (0), 0, 1 | 710 (269), 53 (0), 269, 763 |
Bf 109 E | 448 (40), 61 (0), 40, 509 | 6701 (2984), 172 (5), 2989, 6873 | 25 (0), 8 (0), 0, 33 | 4 (0), 0 (0), 0, 4 | 105 (2), 31 (0), 2, 136 | 5 (5), 0 (0), 5, 5 | 5 (0), 0 (0), 0, 5 | 7293 (3031), 272 (5), 3036, 7565 |
Bf 109 T | 0 (0), 0 (0), 0, 0 | 28 (4), 1 (0), 4, 29 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 4 (0), 0 (0), 0, 4 | 0 (0), 0 (0), 0, 0 | 7 (0), 0 (0), 0, 7 | 39 (4), 1 (0), 4, 40 |
Bf 109 F | 121 (16), 17 (0), 16, 138 | 3561 (1607), 85 (2), 1609, 3646 | 10 (0), 3 (0), 0, 13 | 2 (0), 0 (0), 0, 2 | 79 (1), 65 (0), 1, 144 | 0 (0), 0 (0), 0, 0 | 3 (0), 0 (0), 0, 3 | 3776 (1624), 170 (2), 1626, 3946 |
Bf 109 G | 1441 (25), 144 (0), 25, 1585 | 2991 (815), 90 (1), 816, 3081 | 44 (1), 9 (0), 1, 53 | 0 (0), 0 (0), 0, 0 | 179 (0), 98 (0), 0, 277 | 2 (0), 0 (0), 0, 2 | 12 (0), 0 (0), 0, 12 | 4669 (841), 341 (1), 842, 5010 |
Bf 109 H | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 8 (0), 0 (0), 0, 8 | 8 (0), 0 (0), 0, 8 |
Bf 109 K | 18 (0), 3 (0), 0, 21 | 126 (22), 4 (0), 22, 130 | 5 (0), 0 (0), 0, 5 | 0 (0), 0 (0), 0, 0 | 29 (0), 10 (0), 0, 39 | 0 (0), 0 (0), 0, 0 | 5 (0), 0 (0), 0, 5 | 183 (22), 17 (0), 22, 200 |
H.A. | 912 (13), 56 (3), 16, 968 | 269 (29), 3 (0), 29, 272 | 2 (0), 0 (0), 0, 2 | 0 (0), 0 (0), 0, 0 | 7 (0), 50 (0), 0, 57 | 0 (0), 0 (0), 0, 0 | 6 (0), 0 (0), 0, 6 | 1196 (42), 109 (3), 45, 1305 |
Avia | 13 (0), 0 (0), 0, 13 | 80 (2), 0 (0), 2, 80 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 9 (0), 10 (0), 0, 19 | 0 (0), 0 (0), 0, 0 | 1 (0), 0 (0), 0, 1 | 103 (2), 10 (0), 2, 113 |
Projekte | 0 (0), 0 (0), 0, 0 | 18 (2), 0 (0), 2, 18 | 3 (0), 0 (0), 0, 3 | 0 (0), 0 (0), 0, 0 | 0 (0), 2 (0), 0, 2 | 0 (0), 0 (0), 0, 0 | 5 (0), 0 (0), 0, 5 | 26 (2), 2 (0), 2, 28 |
unbekannt | 0 (0), 0 (0), 0, 0 | 20 (9), 0 (0), 9, 20 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 0 (0), 0 (0), 0, 0 | 20 (9), 0 (0), 9, 20 |
Entire Versions |
3089 (98), 282 (3), 101, 3371 |
15391 (6075), 440 (8), 6083, 15831 |
95 (1), 20 (0), 1, 115 |
8 (0), 0 (0), 0, 8 |
436 (3), 288 (0), 3, 724 |
7 (5), 0 (0), 5, 7 |
57 (0), 3 (0), 0, 60 |
19085 (6182), 1033 (11), 6193, 20118 |
Number of uploads of pictorial material per year to this website
Year |
Uploads |
2002 | 1777 (27), 29 (0), 27, 1806 |
2003 | 1079 (27), 17 (0), 27, 1096 |
2004 | 614 (19), 116 (0), 19, 730 |
2005 | 512 (15), 84 (0), 15, 596 |
2006 | 274 (4), 38 (0), 4, 312 |
2007 | 435 (4), 68 (0), 4, 503 |
2008 | 439 (2), 67 (0), 2, 506 |
2009 | 244 (3), 85 (0), 3, 329 |
2010 | 310 (2), 58 (0), 2, 368 |
2011 | 135 (0), 6 (0), 0, 141 |
2012 | 258 (1), 20 (0), 1, 278 |
2013 | 595 (2), 48 (0), 2, 643 |
2014 | 562 (3), 6 (0), 3, 568 |
2015 | 1080 (386), 29 (0), 386, 1109 |
2016 | 1270 (731), 36 (0), 731, 1306 |
2017 | 2355 (1299), 71 (0), 1299, 2426 |
2018 | 2217 (1012), 61 (6), 1018, 2278 |
2019 | 1660 (949), 57 (1), 950, 1717 |
2020 | 1137 (693), 81 (3), 696, 1218 |
2021 | 963 (458), 28 (0), 458, 991 |
2022 | 604 (261), 20 (1), 262, 624 |
2023 | 563 (284), 8 (0), 284, 571 |
Currently occupied storage space on the web server through the image material
- |
Size |
Size of all images | 2481.01 MB |
Size of the thumbnails | 68.77 MB |
Size together | 2549.78 MB |
Number of aircraft files on this website
- |
Number |
Files from orignal, existing aircraft | 94 |
Files from existing replicas | 33 |
Files from existing reconstructions | 32 |
Files of no longer existing aircraft to group the photos | 2459 |
Number of all files | 2618 |
Top 15 of the most viewed images
Top 30 list of oldest images with the fewest clicks
Top 30 list of oldest archive images with the fewest clicks
|
 |